রানীগঞ্জ ইউনিয়নের ভিজিএফ কার্ড বিভাজন
serial number | Total population of the union | Ward population | Card Number | Ward |
01 | 36493 | 4947 | 387 | 01 |
02 | 36493 | 2632 | 205 | 02 |
03 | 36493 | 3286 | 257 | 03 |
04 | 36493 | 3444 | 269 | 04 |
05 | 36493 | 5332 | 415 | 05 |
06 | 36493 | 4451 | 348 | 06 |
07 | 36493 | 4952 | 385 | 07 |
08 | 36493 | 4996 | 390 | 08 |
09 | 36493 | 2453 | 190 | 09 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS